
| Sponsor/Vendor Company | Contact Person |
Sponsoring |
| APEX Equipment, LLC. | Norm Leger | Awards Banquet |
| Boyer Trucks | Stacy Haberer | Lunch - September 17, 2008 |
| Dakota PC, Vermillion | Raffle Prize | |
| Dependable Sanitation, Inc | Mike Erickson | Raffle Prize |
| Final Touch Excavating | Don Condon, Jesse Neumann | Awards Banquet |
| Helms and Associates | Jay Koch | Raffle/Door Prizes |
| Interstate Power Systems | Jay Stevens | Entertainment |
| Leggette, Brashears and Graham | Tim Kenyon, Melissa Karstens | Keynote/Hospitality/Raffle Prize |
| LifeSpan Technology Recycling | Rick Lawson, Sammy Baratta | Awards Banquet |
| Millborn Seeds, Inc. | Matt Fenske | Break |
| New Waste Concepts | Ben Chambers | Entertainment |
| Olympic Sales, Inc. | Lamarr VanDame | Two Breaks |
| R.W. Beck | Fred Doran, Andy Frey, Matt Evans | Tour Bus and Entertainment |
| RDO Equipment | Brad Gietzen | Speaker |
| Recovery Systems | David Webster | Break |
| S&S Tin Baling | Stan Amack | Entertainment |
| Sanitation Products | Van Haugrud, Randy Schmidt | Two Breaks - September 17, 2008 |
| Veolia ES Technical Solutions, Inc. | Aaron Uecker, Amy Paikowski | Entertainment |
| City of Sioux Falls | Dave McElroy, Ed Verley | Time, Talents and Facility |
Vendor Company |
Contact Person |
|
| Al-jon Solid Waste Division | Gene Beeson | |
| Aquaterra Environmental Solutions | John Hartwell, Michael Miller, Dustin Hansen | |
| DoppstadtUS | Brad Kiecker | |
| Energy Laboratories | Linda Larson | |
| Ken's Truck Repair | Nic Rohr, Gary Baur | |
| KVA Engineering | Tony Holmstrom | |
| L&P Wire Tie Systems | Roger Bougher, Tom Stessl | |
| Northern Truck and Equipment | Brett Verhey | |
| PACE Analytical Services | Jeff Smith | |
| Rock-Tenn Recycling | Aarne Rairamo | |
| Sheehan Mack and Equipment | Casey Kamm, Mike Sheehan, Roger Watral | |